Costco Gas Prices in Oshawa, Canada

N Oshawa · Warehouse #1591

Oshawa, ON

Prices updated: October 10, 2026 at 12:00 PM

Regular
$1.749
PRICE PER LITRE
Press
Premium
$1.999
PRICE PER LITRE
Press

Current gas prices at Costco #1591

This Costco gas station is located in Oshawa, Canada. The latest reported fuel prices are Regular at $1.749, Premium at $1.999. Prices were last updated on October 10, 2026 at 12:00 PM.

Get directions to this Costco gas station

30-Day Price History

30-day change

Regular
$1.749+0.100 (6.1%)
DateReg
Oct 10, 12:00 PM$1.749
Oct 10, 2:00 AM$1.579
Oct 9, 11:00 PM$1.619
Oct 9, 7:00 PM$1.629
Oct 9, 4:00 PM$1.639
Oct 9, 1:00 PM$1.749
Oct 9, 12:00 PM$1.659
Oct 8, 10:00 PM$1.679
Oct 8, 8:00 PM$1.699
Oct 8, 5:00 PM$1.719
Oct 8, 3:00 PM$1.749
Oct 8, 11:00 AM$1.659
Oct 7, 10:00 PM$1.679
Oct 7, 7:00 PM$1.699
Oct 7, 2:00 PM$1.719
Oct 7, 11:00 AM$1.629
Oct 6, 11:00 PM$1.639
Oct 6, 7:00 PM$1.659
Oct 6, 3:00 PM$1.679
Oct 6, 2:00 PM$1.749
Oct 6, 12:00 PM$1.659
Oct 5, 10:00 PM$1.719
Oct 5, 7:00 PM$1.729
Oct 5, 3:00 PM$1.799
Oct 5, 3:00 AM$1.679
Oct 4, 9:00 PM$1.699
Oct 4, 4:00 PM$1.739
Oct 4, 2:00 PM$1.799
Oct 4, 1:00 AM$1.719
Oct 3, 7:00 PM$1.729
Oct 3, 4:00 PM$1.749
Oct 3, 12:00 PM$1.689
Oct 3, 2:00 AM$1.619
Oct 2, 10:00 PM$1.629
Oct 2, 6:00 PM$1.639
Oct 2, 4:00 PM$1.649
Oct 2, 11:00 AM$1.559
Oct 1, 10:00 PM$1.569
Oct 1, 7:00 PM$1.579
Oct 1, 4:00 PM$1.589
Oct 1, 2:00 PM$1.599
Oct 1, 1:00 PM$1.619
Oct 1, 12:00 PM$1.569
Sep 30, 10:00 PM$1.579
Sep 30, 7:00 PM$1.589
Sep 29, 10:00 PM$1.599
Sep 29, 7:00 PM$1.619
Sep 29, 1:00 PM$1.729
Sep 29, 12:00 PM$1.649
Sep 29, 11:00 AM$1.559
Sep 28, 11:00 PM$1.579
Sep 28, 7:00 PM$1.589
Sep 28, 5:00 PM$1.599
Sep 28, 4:00 PM$1.619
Sep 28, 3:00 PM$1.699
Sep 28, 12:00 PM$1.629
Sep 28, 2:00 AM$1.569
Sep 27, 11:00 PM$1.599
Sep 27, 9:00 PM$1.619
Sep 27, 7:00 PM$1.629
Sep 27, 6:00 PM$1.649
Sep 27, 4:00 PM$1.669
Sep 27, 3:00 PM$1.749
Sep 27, 12:00 PM$1.669
Sep 27, 1:00 AM$1.619
Sep 26, 10:00 PM$1.639
Sep 26, 7:00 PM$1.669
Sep 26, 4:00 PM$1.689
Sep 26, 2:00 PM$1.799
Sep 26, 2:00 AM$1.649
Sep 25, 10:00 PM$1.669
Sep 25, 7:00 PM$1.689
Sep 25, 5:00 PM$1.699
Sep 25, 12:00 PM$1.779
Sep 25, 11:00 AM$1.749
Sep 25, 2:00 AM$1.629
Sep 24, 10:00 PM$1.639
Sep 24, 7:00 PM$1.649
Sep 24, 2:00 PM$1.749
Sep 24, 11:00 AM$1.669
Sep 24, 2:00 AM$1.619
Sep 23, 10:00 PM$1.629
Sep 23, 5:00 PM$1.639
Sep 23, 2:00 PM$1.729
Sep 23, 11:00 AM$1.669
Sep 23, 2:00 AM$1.619
Sep 22, 11:00 PM$1.649
Sep 22, 7:00 PM$1.699
Sep 22, 2:00 AM$1.619
Sep 21, 10:00 PM$1.639
Sep 21, 7:00 PM$1.669
Sep 21, 6:00 PM$1.699
Sep 21, 4:00 PM$1.729
Sep 21, 2:00 AM$1.649
Sep 20, 9:00 PM$1.659
Sep 20, 4:00 PM$1.729
Sep 20, 2:00 AM$1.679
Sep 19, 4:00 PM$1.749
Sep 19, 2:00 AM$1.639
Sep 18, 11:00 PM$1.649
Sep 18, 7:00 PM$1.679
Sep 18, 2:00 PM$1.729
Sep 18, 2:00 AM$1.699
Sep 17, 11:00 PM$1.749
Sep 17, 7:00 PM$1.799
Sep 17, 11:00 AM$1.749
Sep 17, 2:00 AM$1.599
Sep 16, 10:00 PM$1.619
Sep 16, 7:00 PM$1.629
Sep 16, 5:00 PM$1.669
Sep 16, 3:00 PM$1.769
Sep 16, 2:00 AM$1.619
Sep 15, 10:00 PM$1.639
Sep 15, 7:00 PM$1.669
Sep 15, 4:00 PM$1.759
Sep 15, 10:00 AM$1.699
Sep 15, 2:00 AM$1.649
Sep 14, 10:00 PM$1.679
Sep 14, 6:00 PM$1.759
Sep 14, 2:00 AM$1.649
Sep 13, 7:00 PM$1.679
Sep 13, 4:00 PM$1.759
Sep 13, 1:00 AM$1.639
Sep 12, 7:00 PM$1.669
Sep 12, 6:00 PM$1.729
Sep 12, 4:00 PM$1.779
Sep 12, 11:00 AM$1.729
Sep 12, 2:00 AM$1.599
Sep 11, 11:00 PM$1.619
Sep 11, 10:00 PM$1.629
Sep 11, 9:00 PM$1.649

Costco gas stations near Oshawa