Costco Gas Prices in Newmarket, Canada

Newmarket · Warehouse #1667

Newmarket, ON

Prices updated: October 10, 2026 at 11:00 AM

Regular
$1.729
PRICE PER LITRE
Press
Premium
$1.979
PRICE PER LITRE
Press

Current gas prices at Costco #1667

This Costco gas station is located in Newmarket, Canada. The latest reported fuel prices are Regular at $1.729, Premium at $1.979. Prices were last updated on October 10, 2026 at 11:00 AM.

Get directions to this Costco gas station

30-Day Price History

30-day change

Regular
$1.729+0.080 (4.9%)
DateReg
Oct 10, 11:00 AM$1.729
Oct 10, 10:00 AM$1.749
Oct 10, 2:00 AM$1.729
Oct 9, 10:00 PM$1.759
Oct 9, 3:00 PM$1.779
Oct 9, 1:00 PM$1.799
Oct 9, 2:00 AM$1.749
Oct 8, 4:00 PM$1.769
Oct 8, 10:00 AM$1.799
Oct 8, 2:00 AM$1.719
Oct 7, 8:00 PM$1.729
Oct 7, 5:00 PM$1.759
Oct 7, 12:00 PM$1.769
Oct 7, 2:00 AM$1.759
Oct 6, 4:00 PM$1.779
Oct 6, 12:00 PM$1.819
Oct 6, 11:00 AM$1.779
Oct 6, 2:00 AM$1.699
Oct 5, 8:00 PM$1.739
Oct 5, 2:00 PM$1.779
Oct 5, 12:00 PM$1.799
Oct 5, 2:00 AM$1.749
Oct 4, 4:00 PM$1.779
Oct 4, 12:00 PM$1.799
Oct 4, 1:00 AM$1.769
Oct 3, 4:00 PM$1.799
Oct 3, 2:00 PM$1.829
Oct 3, 2:00 AM$1.739
Oct 2, 7:00 PM$1.759
Oct 2, 2:00 AM$1.689
Oct 1, 12:00 PM$1.729
Oct 1, 2:00 AM$1.679
Sep 30, 8:00 PM$1.699
Sep 30, 12:00 PM$1.719
Sep 30, 2:00 AM$1.679
Sep 29, 5:00 PM$1.699
Sep 29, 4:00 PM$1.719
Sep 29, 12:00 PM$1.729
Sep 29, 2:00 AM$1.699
Sep 28, 8:00 PM$1.719
Sep 28, 12:00 PM$1.729
Sep 28, 2:00 AM$1.679
Sep 27, 8:00 PM$1.699
Sep 27, 4:00 PM$1.719
Sep 27, 12:00 PM$1.749
Sep 27, 1:00 AM$1.719
Sep 26, 8:00 PM$1.739
Sep 26, 4:00 PM$1.779
Sep 26, 2:00 AM$1.699
Sep 25, 7:00 PM$1.719
Sep 25, 4:00 PM$1.729
Sep 25, 3:00 PM$1.749
Sep 25, 2:00 PM$1.779
Sep 25, 11:00 AM$1.749
Sep 25, 2:00 AM$1.699
Sep 24, 5:00 PM$1.719
Sep 24, 4:00 PM$1.729
Sep 24, 2:00 AM$1.679
Sep 23, 7:00 PM$1.699
Sep 23, 4:00 PM$1.729
Sep 23, 12:00 PM$1.699
Sep 23, 2:00 AM$1.659
Sep 22, 9:00 PM$1.679
Sep 22, 4:00 PM$1.699
Sep 22, 2:00 PM$1.729
Sep 22, 2:00 AM$1.699
Sep 21, 9:00 PM$1.719
Sep 21, 4:00 PM$1.729
Sep 21, 2:00 AM$1.699
Sep 20, 3:00 PM$1.729
Sep 20, 2:00 AM$1.679
Sep 19, 4:00 PM$1.729
Sep 19, 3:00 AM$1.699
Sep 18, 4:00 PM$1.729
Sep 18, 2:00 AM$1.749
Sep 17, 4:00 PM$1.779
Sep 17, 2:00 AM$1.749
Sep 16, 2:00 AM$1.719
Sep 15, 8:00 PM$1.739
Sep 15, 11:00 AM$1.729
Sep 15, 2:00 AM$1.679
Sep 14, 6:00 PM$1.699
Sep 14, 5:00 PM$1.719
Sep 14, 2:00 PM$1.739
Sep 14, 2:00 AM$1.699
Sep 13, 9:00 PM$1.719
Sep 13, 4:00 PM$1.739
Sep 13, 1:00 AM$1.699
Sep 12, 4:00 PM$1.759
Sep 12, 3:00 PM$1.779
Sep 12, 12:00 PM$1.729
Sep 12, 2:00 AM$1.649

Costco gas stations near Newmarket