Costco Gas Prices in Pearland, Texas
Pearland · Warehouse #1221
3500 BUSINESS CENTER DRIVE, Pearland, Texas 77584-1952
Prices updated: September 5, 2026 at 2:00 PM
Regular
$3.439
PRICE PER GALLON
Press
Premium
$4.299
PRICE PER GALLON
Press
Diesel
$5.099
PRICE PER GALLON
Press
Current gas prices at Costco #1221
This Costco gas station is located at 3500 BUSINESS CENTER DRIVE in Pearland, Texas. The latest reported fuel prices are regular at $3.439/gal, premium at $4.299/gal, diesel at $5.099/gal. Prices were last updated on September 5, 2026 at 2:00 PM.
Get directions to this Costco gas station30-Day Price History
30-day change
Regular
$3.439+0.070 (2.1%)
Premium
$4.299+0.130 (3.1%)
Diesel
$5.099+0.400 (8.5%)
DateRegPremDiesel
Sep 5, 2:00 PM$3.439$4.299$5.099
Sep 4, 9:00 PM$3.439$4.299$5.059
Sep 4, 3:00 PM$3.389$4.299$4.999
Sep 3, 9:00 PM$3.389$4.259$4.999
Sep 3, 3:00 PM$3.389$4.199$4.999
Sep 2, 10:00 PM$3.389$4.199$4.949
Sep 2, 4:00 PM$3.349$4.199$4.899
Sep 1, 9:00 PM$3.299$4.199$4.899
Aug 31, 9:00 PM$3.259$4.199$4.899
Aug 31, 4:00 PM$3.299$4.199$4.969
Aug 30, 2:00 PM$3.299$4.199$4.949
Aug 29, 4:00 PM$3.319$4.259$4.899
Aug 28, 3:00 PM$3.339$4.299$4.899
Aug 27, 5:00 PM$3.359$4.299$4.899
Aug 27, 12:00 PM—$4.299—
Aug 27, 11:00 AM$3.359$4.299$4.899
Aug 26, 10:00 PM$3.399$4.299$4.899
Aug 26, 3:00 PM$3.449$4.329$4.929
Aug 25, 11:00 PM$3.429$4.329$4.929
Aug 25, 10:00 PM$3.399$4.329$4.929
Aug 25, 3:00 PM$3.449$4.329$4.899
Aug 24, 9:00 PM$3.429$4.299$4.859
Aug 24, 3:00 PM$3.449$4.299$4.859
Aug 22, 3:00 PM$3.449$4.249$4.859
Aug 21, 3:00 PM$3.399$4.199$4.799
Aug 20, 4:00 PM$3.339$4.139$4.749
Aug 19, 4:00 PM$3.329$4.129$4.699
Aug 18, 2:00 PM$3.329$4.099$4.699
Aug 16, 5:00 PM$3.299$4.099$4.699
Aug 16, 5:00 AM—$4.099—
Aug 16, 4:00 AM$3.299$4.099$4.699
Aug 15, 4:00 PM$3.269$4.079$4.659
Aug 14, 10:00 PM$3.259$4.079$4.659
Aug 13, 11:00 PM$3.279$4.079$4.659
Aug 13, 3:00 PM$3.259$4.079$4.559
Aug 12, 10:00 PM$3.259$4.099$4.559
Aug 11, 3:00 PM$3.249$4.099$4.559
Aug 10, 4:00 PM$3.299$4.099$4.659
Aug 9, 3:00 PM$3.339$4.139$4.659
Aug 8, 1:00 AM—$4.139—
Aug 8, 12:00 AM$3.339$4.139$4.659
Aug 7, 5:00 PM$3.369$4.169$4.699