Costco Gas Prices in Wichita, Kansas
Wichita · Warehouse #1200
9700 E KELLOGG, Wichita, Kansas 67207-1821
Prices updated: September 5, 2026 at 8:00 PM
Regular
$3.599
PRICE PER GALLON
Press
Premium
$4.239
PRICE PER GALLON
Press
Diesel
$5.199
PRICE PER GALLON
Press
Current gas prices at Costco #1200
This Costco gas station is located at 9700 E KELLOGG in Wichita, Kansas. The latest reported fuel prices are regular at $3.599/gal, premium at $4.239/gal, diesel at $5.199/gal. Prices were last updated on September 5, 2026 at 8:00 PM.
Get directions to this Costco gas station30-Day Price History
30-day change
Regular
$3.599−0.030 (0.8%)
Premium
$4.239+0.170 (4.2%)
Diesel
$5.199+0.500 (10.6%)
DateRegPremDiesel
Sep 5, 8:00 PM$3.599$4.239$5.199
Sep 5, 6:00 PM$3.599$4.239$5.099
Sep 4, 3:00 PM$3.639$4.239$5.099
Sep 3, 9:00 PM$3.639$4.239$4.999
Sep 3, 3:00 PM$3.639$4.239$4.959
Sep 1, 9:00 PM$3.649$4.239$4.929
Aug 31, 9:00 PM$3.649$4.259$4.929
Aug 30, 2:00 PM$3.639$4.259$4.899
Aug 29, 4:00 PM$3.649$4.259$4.899
Aug 28, 10:00 PM$3.659$4.299$4.899
Aug 28, 3:00 PM$3.699$4.299$4.929
Aug 27, 9:00 PM$3.699$4.299$4.899
Aug 26, 10:00 PM$3.699$4.329$4.849
Aug 25, 10:00 PM$3.759$4.359$4.899
Aug 25, 9:00 PM$3.729$4.359$4.869
Aug 25, 3:00 PM$3.699$4.329$4.849
Aug 24, 9:00 PM$3.729$4.349$4.899
Aug 24, 3:00 PM$3.799$4.399$4.959
Aug 23, 3:00 PM$3.839$4.359$4.959
Aug 22, 2:00 PM$3.889$4.349$4.959
Aug 21, 9:00 PM$3.889$4.299$4.899
Aug 21, 2:00 PM$3.839$4.249$4.849
Aug 20, 9:00 PM$3.839$4.199$4.849
Aug 20, 4:00 PM$3.839$4.139$4.849
Aug 19, 9:00 PM$3.829$4.139$4.849
Aug 19, 3:00 PM$3.829$4.129$4.799
Aug 17, 3:00 PM$3.779$4.069$4.799
Aug 16, 5:00 PM$3.749$4.069$4.799
Aug 15, 4:00 PM$3.699$4.069$4.799
Aug 14, 10:00 PM$3.649$4.059$4.759
Aug 14, 2:00 PM$3.599$3.999$4.679
Aug 14, 2:00 AM—$3.999—
Aug 14, 1:00 AM$3.599$3.999$4.679
Aug 13, 3:00 PM$3.559$3.999$4.659
Aug 11, 3:00 PM$3.599$4.059$4.699
Aug 10, 9:00 PM$3.599$4.079$4.649
Aug 10, 4:00 PM$3.629$4.079$4.649
Aug 9, 11:00 AM—$4.079—
Aug 9, 10:00 AM$3.629$4.079$4.649
Aug 9, 6:00 AM—$4.079—
Aug 9, 5:00 AM$3.629$4.079$4.649
Aug 8, 4:00 PM$3.629$4.079$4.699
Aug 8, 10:00 AM—$4.079—
Aug 8, 9:00 AM$3.629$4.079$4.699
Aug 7, 9:00 PM$3.629$4.069$4.699