Costco Gas Prices in Florence, Kentucky

Florence · Warehouse #1197

800 HEIGHTS BLVD, Florence, Kentucky 41042-1415

Prices updated: September 5, 2026 at 11:00 PM

Regular
$3.599
PRICE PER GALLON
Press
Premium
$4.599
PRICE PER GALLON
Press
Diesel
$5.199
PRICE PER GALLON
Press

Current gas prices at Costco #1197

This Costco gas station is located at 800 HEIGHTS BLVD in Florence, Kentucky. The latest reported fuel prices are regular at $3.599/gal, premium at $4.599/gal, diesel at $5.199/gal. Prices were last updated on September 5, 2026 at 11:00 PM.

Get directions to this Costco gas station

30-Day Price History

30-day change

Regular
$3.599+0.150 (4.3%)
Premium
$4.599+0.100 (2.2%)
Diesel
$5.199+1.000 (23.8%)
DateRegPremDiesel
Sep 5, 11:00 PM$3.599$4.599$5.199
Sep 5, 3:00 PM$3.549$4.599$5.179
Sep 4, 9:00 PM$3.499$4.599$5.129
Sep 4, 3:00 PM$3.459$4.549$5.099
Sep 3, 10:00 PM$3.459$4.499$5.099
Sep 1, 9:00 PM$3.459$4.499$5.059
Sep 1, 2:00 PM$3.459$4.529$4.999
Aug 31, 1:00 PM$3.459$4.499$4.979
Aug 30, 1:00 PM$3.499$4.539$4.959
Aug 28, 3:00 PM$3.589$4.539$4.959
Aug 27, 5:00 PM$3.629$4.599$4.899
Aug 26, 11:00 PM$3.649$4.639$4.899
Aug 26, 5:00 PM$3.649$4.639$4.859
Aug 26, 12:00 AM$3.659$4.739$4.849
Aug 24, 9:00 PM$3.659$4.759$4.849
Aug 24, 2:00 PM$3.699$4.799$4.849
Aug 22, 2:00 PM$3.749$4.799$4.849
Aug 21, 4:00 PM$4.799
Aug 21, 3:00 PM$3.849$4.869$4.799
Aug 21, 9:00 AM$4.869
Aug 21, 8:00 AM$3.849$4.869$4.799
Aug 20, 10:00 PM$3.839$4.869$4.799
Aug 20, 3:00 PM$3.899$4.929$4.699
Aug 19, 3:00 PM$3.899$4.899$4.699
Aug 18, 10:00 PM$3.899$4.899$4.599
Aug 18, 5:00 PM$3.799$4.799$4.499
Aug 17, 11:00 PM$3.699$4.699$4.399
Aug 17, 4:00 PM$3.649$4.649$4.349
Aug 16, 2:00 PM$3.599$4.599$4.299
Aug 15, 3:00 PM$3.549$4.539$4.249
Aug 14, 9:00 PM$3.499$4.489$4.199
Aug 14, 3:00 PM$3.449$4.439$4.199
Aug 13, 10:00 PM$3.399$4.399$4.209
Aug 13, 3:00 PM$3.349$4.399$4.209
Aug 12, 11:00 PM$3.299$4.359$4.209
Aug 12, 3:00 PM$3.349$4.359$4.239
Aug 11, 5:00 PM$3.349$4.359$4.199
Aug 11, 2:00 PM$3.399$4.359$4.199
Aug 10, 2:00 PM$3.399$4.439$4.199
Aug 9, 6:00 AM$4.439
Aug 9, 5:00 AM$3.399$4.439$4.199
Aug 7, 10:00 PM$3.399$4.459$4.199
Aug 7, 3:00 PM$3.449$4.499$4.199

Costco gas stations near Florence